GIGABYTE 24 INCH G24F2 FHD IPS 165HZ GAMING MONITOR
G24F2
Panel Size (diagonal) | 23.8îSS IPS |
Display Viewing Area (HxV) | 527.04x296.46 mm |
Panel Backlight/ Type | Edge |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 95% DCI-P3, 125% sRGB |
True Resolution | 1920 x 1080(FHD) |
Pixel Pitch | 0.2745(H) x 0.2745(V) mm |
Brightness | 300 cd/m2(TYP) |
Contrast Ratio | 1100:01:00 |
Viewing Angle | 178∞(H)/178∞(V) |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
Refresh Rate | 165Hz/OC 180Hz |
HDR | HDR ready |
Flicker-free | Yes |
HBR3 | No |
Connectivity | 2 x HDMI 2.0 |
1 x Display port 1.2 (capable for HDR) | |
2 x USB 3.2 Gen 1 Downstream ports | |
1 x USB 3.2 Gen 1 Upstream port | |
1 x Earphone Jack | |
Speaker | N/A |
Unique Features | OSD Sidekick |
Aim Stabilizer | |
Black Equalizer | |
Dashboard | |
Crosshair | |
Timer | |
Counter | |
Auto-Update | |
Smart OD | |
Power Type | Power Board Build-in |
Power Consumption | 17.5W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | 100~240Vac |
Tilt(angle) | -5∞~+20∞ |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130 mm |
VESA Wall Mounting(mm) | 100*100 mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 541*519.3*136.75 mm |
Phys. Dimension w/o stand (WxHxD) | 541*326.4*53.4 mm |
Net Weight with stand (Esti.) | 4.8 kg |
Net Weight without stand (Esti.) | 3.2 kg |
Gross Weight (Esti.) | 7.83 kg |
No review given yet!